SQL 2008 Version Numbers and Patch Levels
Dave Coleman | April 29, 2010While working today on a customers site installing SharePoint 2010 i discovered that i could not connect to create a database using the SharePoint configuration wizard, after digging into SQL with Chris we discovered that the hosting company where using an unpatched version of SQL 2008 which required many updates.
So for the sake of my own sanity and yours i thought i would write this post and include a chart showing all the SQL 2008 versions also links to the patches that you will need. I hope it helps and i will endevour to keep it updated.
| Patch Level | Build | Version Number |
| 2008 + Cumulative Update 7 for SP1 | 2,766 | 10.00.2766 |
| 2008 + Q978839 | 2,760 | 10.00.2760 |
| 2008 SP1+Q978791 | 2,758 | 10.00.2758 |
| 2008 + Cumulative Update 6 for SP1 | 2,757 | 10.00.2757 |
| 2008 + Cumulative Update 5 for SP1 | 2,746 | 10.00.2746 |
| 2008 + Cumulative Update 4 for SP1 | 2,734 | 10.00.2734 |
| 2008 + Cumulative Update 3 for SP1 | 2,723 | 10.00.2723 |
| 2008 + Cumulative Update 2 for SP1 | 2,714 | 10.00.2714 |
| 2008 + Q970507 | 2,712 | 10.00.2712 |
| 2008 + Cumulative Update 1 for SP1 | 2,710 | 10.00.2710 |
| 2008 + Service Pack 1 | 2,531 | 10.00.2531 |
| 2008 + Cumulative Update 10 | 1,835 | 10.00.1835 |
| 2008 + Cumulative Update 9 | 1,828 | 10.00.1828 |
| 2008 + Cumulative Update 8 | 1,823 | 10.00.1823 |
| 2008 + Cumulative Update 6 | 1,812 | 10.00.1812 |
| 2008 + Cumulative Update 5 | 1,806 | 9.00.1806 |
| 2008 + Cumulative Update 4 | 1,798 | 10.00.1798 |
| 2008 + Cumulative Update 3 | 1,787 | 10.00.1787 |
| 2008+Q958186 (Available by request.) | 1,779 | 10.00.1779 |
| 2008+Q958611 | 1,771 | 10.00.1771 |
| 2008+Q956718 | 1,750 | 10.00.1750 |
| 2008 RTM | 1,600 | 10.00.1600.22 |
| 2008 February CTP | 1,300 | 10.00.1300.13 |
| 2008 July CTP (requires Virtual Server 2005 R2) | 1,049 | 10.00.1049.14 |
| 2008 June CTP | 1,019 | 10.00.1019.17 |

















