Yesterday we were meeting a customer when the question of the difference in SharePoint 2010 versions came up well we answered the questions but I did not have a definitive answer or a document or URL that I could refer people too. So today after a bit of searching I managed to find on the Microsoft site a list of differences in each version but I could not find it in a PDF or Word format so the only thing to do is the hard miles of writing my own table. I will also make this available for download in PDF format there is now a download link at the bottom of the article , and if you would like it in word format just drop me an email and I will send you a copy dave@sharepointedutech.com
|
SharePoint 2010 Version Comparison |
|||
|
Feature |
Foundation | Standard |
Enterprise |
| Accessibility | ● | ● | ● |
| Access Services | ● | ||
| Advanced Content Processing | ● | ||
| Advanced Sorting | ● | ||
| Audience Targeting | ● | ● | |
| Basic Sorting | ● | ● | |
| Best Bets | ● | ● | |
| Blogs | ● | ● | ● |
| Browser Based Customizations | ● | ● | ● |
| Business Connectivity Services | ● | ● | ● |
| Business Data Connectivity Service | ● | ● | ● |
| Business Connectivity Services Profile Page | ● | ● | |
| Business Data Integration with the Office Client | ● | ||
| Business Data Web Parts | ● | ||
| Business Intelligence Center | ● | ||
| Business Intelligence Indexing Connector | ● | ||
| Calculated KPIs | ● | ||
| Claims-Based Authentication | ● | ● | ● |
| Chart Web Parts | ● | ||
| Click Through Relevancy | ● | ● | |
| Client Object Model (OM) | ● | ● | ● |
| Colleague Suggestions | ● | ● | |
| Colleagues Network | ● | ● | |
| Compliance Everywhere | ● | ● | |
| Configuration Wizards | ● | ● | ● |
| Connections to Microsoft Office Clients | ● | ● | ● |
| Connections to Office Communication Server and Exchange | ● | ● | ● |
| Content Organizer | ● | ● | |
| Contextual Search | ● | ||
| Dashboards | ● | ||
| Data Connection Library | ● | ||
| Decomposition Tree | ● | ||
| Deep Refinement | ● | ||
| Developer Dashboard | ● | ● | ● |
| Discussions | ● | ● | ● |
| Document Sets | ● | ● | |
| Duplicate Detection | ● | ● | |
| Enterprise Scale Search | ● | ● | |
| Enterprise Wikis | ● | ● | |
| Event Receivers | ● | ● | ● |
| Excel Services | ● | ||
| Excel Services and PowerPivot for SharePoint | ● | ||
| External Data Column | ● | ● | ● |
| External Lists | ● | ● | ● |
| Extensible Search Platform | ● | ||
| Extreme Scale Search | ● | ||
| Federated Search | ● | ● | |
| High-Availability Architecture | ● | ● | ● |
| Improved Governance | ● | ● | |
| Improved Backup and Restore | ● | ● | ● |
| Improved Setup and Configuration | ● | ● | ● |
| InfoPath Forms Services | ● | ||
| Keyword Suggestions | ● | ● | |
| Language Integrated Query (LINQ) for SharePoint | ● | ● | ● |
| Large List Scalability and Management | ● | ● | ● |
| Managed Accounts | ● | ● | ● |
| Managed Metadata Service | ● | ● | |
| Memberships | ● | ● | |
| Metadata-driven Navigation | ● | ● | |
| Metadata-driven Refinement | ● | ● | |
| Mobile Connectivity | ● | ● | ● |
| Mobile Search Experience | ● | ● | |
| Multilingual User Interface | ● | ● | ● |
| Multistage Disposition | ● | ● | |
| Multilingual User Interface | ● | ● | ● |
| Multi-Tenancy | ● | ● | ● |
| My Content | ● | ● | |
| My Newsfeed | ● | ● | |
| My Profile | ● | ● | |
| Note Board | ● | ● | |
| Organization Browser | ● | ● | |
| Out-of-the-Box Web Parts | ● | ● | ● |
| Patch Management | ● | ● | ● |
| People and Expertise Search | ● | ● | |
| PerformancePoint Services | ● | ||
| Permissions Management | ● | ● | ● |
| Phonetic and Nickname Search | ● | ● | |
| Photos and Presence | ● | ● | ● |
| Query Suggestions, “Did You Mean?”, and Related Queries | ● | ● | |
| Quota Templates | ● | ● | ● |
| Ratings | ● | ● | |
| Read-Only Database Support | ● | ● | ● |
| Recent Activities | ● | ● | |
| Recently Authored Content | ● | ● | |
| Relevancy Tuning | ● | ● | |
| Remote Blob Storage (SQL Feature) | ● | ● | ● |
| REST and ATOM Data Feeds | ● | ● | ● |
| Ribbon and Dialog Framework | ● | ● | ● |
| Rich Media Management | ● | ● | |
| Rich Web Indexing | ● | ||
| Sandboxed Solutions | ● | ● | ● |
| Search Scopes | ● | ● | |
| Secure Store Service | ● | ● | |
| Shared Content Types | ● | ● | |
| SharePoint 2010 Search Connector Framework | ● | ● | |
| SharePoint Designer | ● | ● | ● |
| SharePoint Health Analyzer | ● | ● | ● |
| SharePoint Lists | ● | ● | ● |
| SharePoint Ribbon | ● | ● | ● |
| SharePoint Service Architecture | ● | ● | ● |
| SharePoint Timer Jobs | ● | ● | ● |
| SharePoint Workspace | ● | ● | ● |
| Similar Results | ● | ||
| Silverlight Web Part | ● | ● | ● |
| Site Search | ● | ● | ● |
| Solution Packages | ● | ● | ● |
| Status Updates | ● | ● | |
| Streamlined Central Administration | ● | ● | ● |
| Support for Office Web Apps | ● | ● | ● |
| Tag Clouds | ● | ● | |
| Tag Profiles | ● | ● | |
| Tags | ● | ● | |
| Tags and Notes Tool | ● | ● | |
| Thumbnails and Previews | ● | ||
| Tuneable Relevance with Multiple Rank Profiles | ● | ||
| Unattached Content Database Recovery | ● | ● | ● |
| Unique Document IDs | ● | ● | |
| Usage Reporting and Logging | ● | ● | ● |
| Visio Services | ● | ||
| Visual Best Bets | ● | ||
| Visual Studio 2010 SharePoint Developer Tools | ● | ● | ● |
| Visual Upgrade | ● | ● | ● |
| Web Analytics | ● | ● | |
| Web Parts | ● | ● | ● |
| Wikis | ● | ● | ● |
| Windows 7 Search | ● | ● | |
| Windows 7 Support | ● | ● | ● |
| Windows PowerShell Support | ● | ● | ● |
| Word Automation Services | ● | ● | |
| Workflow | ● | ● | ● |
| Workflow Models | ● | ● | ● |
| Workflow Templates | ● | ● | |
[download id="3"]
You may also be interested in reading:
- SharePoint Server 2010 OOTB web Parts In the post yesterday SharePoint Foundation OOTB web Parts I...
- SQL 2008 Version Numbers and Patch Levels While working today on a customers site installing SharePoint 2010...
- SharePoint 2010 Topologies Part 2 To continue this series, in this post I will...
- User Profile Synchronization Tool SharePoint 2010 I know that a lot of people have been having...
- SharePoint 2010 Cannot open workbook because it’s not stored in an Excel Services Application trusted location If you are using the Office Web apps in SharePoint...
- Teaching an old dog new tricks. Using PowerShell to make life better. PowerShell has been around for a while now and I...






1 comment
3 pings
Dave Coleman
October 14, 2010 at 7:08 pm (UTC 1) Link to this comment
Hi
it is the Freshly 2 theme
Dave
Tweets that mention Chris and Daves SharePoint and Tech Blog » SharePoint 2010 Version Comparison Table -- Topsy.com
August 12, 2010 at 7:49 pm (UTC 1) Link to this comment
[...] This post was mentioned on Twitter by Planet SharePoint and Dave Coleman, SharePoint EduTech. SharePoint EduTech said: New Post SharePoint 2010 Version Comparison Table – http://tinyurl.com/3yfa76g #Sharepoint2010 [...]
SharePoint 2010: Recopilatorio de enlaces interesantes (XI)! « Pasión por la tecnología…
September 1, 2010 at 10:28 pm (UTC 1) Link to this comment
[...] SharePoint 2010 Version Comparison Table [...]
SharePoint 2010: Recopilatorio de enlaces interesantes (XI)! - Blog del CIIN
September 1, 2010 at 10:29 pm (UTC 1) Link to this comment
[...] SharePoint 2010 Version Comparison Table [...]